Hexagon Head Screws with Full Thread - Product Grade A and B
ISO 4017 - 2011 六角头螺钉.产品等级 A和B
See all versions and complete specifications: Hexagon Head Screws with Full Thread - Product Grade A and B — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24017 |
| GB | GB /T 5783 |
| IS | IS 1364(-2) |
| NF | NF E 25-114 |
| DIN | DIN EN ISO 4017 |
| ISO | ISO 4017 |
| UNI | UNI 5739 |
| ANSI | ANSI/ASME B 18.2.3.1M |
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 2 | 5.88 | 0.15 | 3.6 | 1.5 | 0.5 | 4.45 | 6.01 | 0.4 | 4.57 |
| M3 | 1 | 4 | 10.89 | 0.15 | 6.8 | 3 | 1 | 8.74 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 11.05 |
| 0.5 |
| 8.88 |
| M4 | 2 | 8.8 | 22.78 | 0.15 | 15.7 | 6 | 2 | 19.15 | 23.36 | 0.6 | 19.64 |
| M5 | 2.5 | 11.5 | 29.56 | 0.2 | 20.2 | 7.5 | 2.5 | 24.85 | 30.14 | 0.8 | 25.34 |
| M6 | 2.5 | 12.5 | 32.95 | 0.2 | 22.4 | 7.5 | 2.5 | 27.7 | 33.53 | 0.8 | 28.19 |
| M1.6 | 0.4 | 1.4 | 4.18 | 0.1 | 2.6 | 1.2 | 0.4 | 2.95 | 4.32 | 0.25 | 3.07 |
| M2.5 | 0.7 | 2.8 | 7.5 | 0.15 | 4.7 | 2.1 | 0.7 | 5.74 | 7.66 | 0.4 | 5.88 |
| (M3.5) | 1.5 | 6.4 | 17.59 | 0.15 | 11.2 | 4.5 | 1.5 | 14.47 | 17.77 | 0.6 | 14.63 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.