Hexagon Socket Set Screws with Flat Point
DIN EN ISO 4026 - 2004 内六角平端紧定螺钉
See all versions and complete specifications: Hexagon Socket Set Screws with Flat Point — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| GB | GB /T 77 |
| DIN | DIN EN ISO 4026 |
| ISO | ISO 4026 |
| UNI | UNI 5923 |
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 3 | 1.5 | 1.58 | 2 | 1.75 | 1.2 | 2 | 1.733 | 1.52 |
| M3 | 1.25 | 8 | 4 | 4.095 | 5.5 | 5.2 | 3 | 5 | 4.583 | 4.02 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| M4 | 1.75 | 12 | 6 | 6.14 | 8.5 | 8.14 | 4.8 | 8 | 6.863 | 6.02 |
| M5 | 2.5 | 20 | 10 | 10.175 | 15 | 14.57 | 8 | 12 | 11.429 | 10.025 |
| M6 | 3 | 25 | 12 | 12.212 | 18 | 17.57 | 10 | 15 | 13.716 | 12.032 |
| M1.6 | 0.4 | 3 | 0.9 | 0.913 | 1 | 0.75 | 0.8 | 1.7 | 1.011 | 0.887 |
| M2.5 | 0.8 | 5 | 2.5 | 2.58 | 3.5 | 3.2 | 2 | 3 | 2.873 | 2.52 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.