Hexagon Regular Nuts (Style 1) - Product Grade A and B
DIN EN ISO 4032 - 2013 1型标准六角螺母 - A级和B级
See all versions and complete specifications: Hexagon Regular Nuts (Style 1) - Product Grade A and B — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| GB | GB /T 6170 |
| IS | IS 1364(-3) |
| DIN | DIN EN ISO 4032 |
| ISO | ISO 4032 |
| UNI | UNI 5588 |
| ANSI | ASME/ANSI B 18.2.4.1M |
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 5.50 | 1.70 | 3.00 | 4.60 | 0.40 | 0.15 | 2.40 | 2.15 | 3.45 | 6.01 |
| M3 | 1 | 10.00 | 3.90 | 6.00 | 8.90 | 0.50 | 0.15 | 5.20 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 4.90 |
| 6.75 |
| 11.05 |
| M4 | 2 | 21.00 | 9.70 | 14.00 | 19.60 | 0.60 | 0.15 | 12.80 | 12.10 | 15.10 | 23.36 |
| M5 | 2.5 | 27.00 | 12.10 | 18.00 | 24.90 | 0.80 | 0.20 | 15.80 | 15.10 | 19.50 | 29.56 |
| M6 | 2.5 | 30.00 | 13.50 | 20.00 | 27.70 | 0.80 | 0.20 | 18.00 | 16.90 | 21.60 | 32.95 |
| M1.6 | 0.4 | 4.00 | 1.10 | 2.00 | 3.10 | 0.20 | 0.10 | 1.60 | 1.35 | 2.30 | 4.32 |
| M2.5 | 0.7 | 7.00 | 2.30 | 4.00 | 5.90 | 0.40 | 0.15 | 3.20 | 2.90 | 4.60 | 7.66 |
| (M3.5) | 1.5 | 16.00 | 6.40 | 10.00 | 14.60 | 0.60 | 0.15 | 8.40 | 8.04 | 10.80 | 17.77 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.