Sealing Washers
JB 1002 - 1977 密封垫圈
See all versions and complete specifications: Sealing Washers — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|
| 4 | 5.2 | 1.5 | 5.44 | 8.9 | 8.76 | M12*1.25 |
| 5 | 8.2 | 1.5 | 8.44 | 11.9 | 11.76 | — |
| 7 | 12.2 | 1.5 | 12.44 | 15.9 | 15.76 | M18*1.5 |
| 8 | 14.2 | 1.5 | 14.44 | 17.9 | 17.76 | — |
| 10 | 16.2 | 1.5 | 16.44 | 19.9 | 19.62 | — |
| 12 | 20.2 | 2 | 20.48 | 24.9 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 24.62 |
| — |
| 13 | 22.2 | 2 | 22.48 | 26.9 | 26.62 | — |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.