Studs
JIS B 1173 - 2010 双头螺柱
See all versions and complete specifications: — Full Specification Page
| Size | P | k_max | k_min | s_min | k_nominal |
|---|---|---|---|---|---|
| M4 | 0.8 | 16 | 17.6 | 5 | 4.82 |
| M5 | 1.25 | 22 | 24.5 | 8 | 7.78 |
| M6 | 1.75 | 30 | 33.5 | 12 | 11.73 |
| M8 | 2 | 38 | 42 | 16 | 15.73 |
| M10 | 2.5 | 46 | 51 | 20 | 19.67 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.