Spring Action Hose Clamps - Plate Clamp
QC /T 621 (B) - 1999 钢带弹性环箍
See all versions and complete specifications: Spring Action Hose Clamps - Plate Clamp — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8.2 | 6 | 8 | 0.57 | 6 | 7.8 | 0.6 | 5.75 | 7 | 0.63 | 6.25 |
| 8 | 9.2 | 6 | 8 | 0.57 | 8 | 8.8 | 0.6 | 7.75 | 7 | 0.63 | 8.25 |
| 9 | 11.3 | 6 | 8 | 0.77 | 8 | 10.7 | 0.8 | 7.75 | 7 | 0.83 | 8.25 |
| 10 | 13.3 | 6 | 8 | 0.77 | 8 | 12.7 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.8 |
| 7.75 |
| 7 |
| 0.83 |
| 8.25 |
| 11 | 15.3 | 9 | 11 | 0.96 | 10 | 14.7 | 1 | 9.75 | 10 | 1.04 | 10.25 |
| 8.5 | 10.2 | 6 | 8 | 0.77 | 8 | 9.8 | 0.8 | 7.75 | 7 | 0.83 | 8.25 |
| 9.5 | 12.3 | 6 | 8 | 0.77 | 8 | 11.7 | 0.8 | 7.75 | 7 | 0.83 | 8.25 |
| 10.5 | 14.3 | 6 | 8 | 0.77 | 10 | 13.7 | 0.8 | 9.75 | 7 | 0.83 | 10.25 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.