Internal/ External Tooth-Lock Washers
SAE J 2655 - 2015 内外齿锁紧垫圈
See all versions and complete specifications: Internal/ External Tooth-Lock Washers — Full Specification Page
| Size | P | k_max | k_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 4# | 0.125 | 0.028 | 0.61 | 0.69 | 0.028 | 0.51 | 0.028 |
| 5# | 0.164 | 0.04 | 0.76 | 0.9 | 0.04 | 0.69 | 0.04 |
| 6# | 0.216 | 0.04 | 0.985 | 1.07 | 0.045 | 0.9 | 0.045 |
| 8# | 0.312 | 0.05 | 1.155 | 1.26 | 0.05 | 1.07 | 0.05 |
| 10# | 0.438 | 0.055 | 1.41 | 1.62 | 0.067 | 1.315 | 0.06 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 12# | 0.562 | 0.067 | 1.83 | 1.975 | 0.067 | 1.62 | 0.067 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.