Extra-Duty Helical Spring-Lock Washers
SAE J 2655 - 2015 特大型弹簧垫圈
See all versions and complete specifications: Extra-duty Helical Spring - Lock Washers — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 2# | 0.0990 | 0.034 | 0.062 | 0.107 | 0.101 | 0.239 |
| 3# | 0.1250 | 0.045 | 0.079 | 0.133 | 0.127 | 0.300 |
| 4# | 0.1640 | 0.057 | 0.096 | 0.174 | 0.167 | 0.375 |
| 5# | 0.2160 | 0.080 | 0.130 | 0.227 | 0.220 | 0.497 |
| 6# | 0.3125 | 0.108 | 0.143 | 0.322 | 0.314 | 0.619 |
| 8# | 0.4375 | 0.143 | 0.186 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.450 |
| 0.440 |
| 0.836 |
| 10# | 0.5000 | 0.162 | 0.204 | 0.512 | 0.502 | 0.935 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.