High-Collar Helical Spring-Lock Washers
SAE J 2655 - 2015 高旋型(轻型)弹簧垫圈
See all versions and complete specifications: High-collar Helical Spring - Lock Washers — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 4# | 0.1250 | 0.030 | 0.030 | 0.133 | 0.127 | 0.202 |
| 5# | 0.1640 | 0.047 | 0.042 | 0.174 | 0.167 | 0.267 |
| 6# | 0.2500 | 0.078 | 0.047 | 0.260 | 0.252 | 0.363 |
| 8# | 0.3750 | 0.125 | 0.076 | 0.385 | 0.377 | 0.550 |
| 1/4 | 0.7500 | 0.218 | 0.154 | 0.766 | 0.753 | 1.105 |
| 10# | 0.5000 | 0.172 | 0.103 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.512 |
| 0.502 |
| 0.733 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.