Slotted and Castle Hexagon Nuts-ISO Metric Coarse and Fine Thread - Prouduct Grade A
UNI 5593 A级 六角开槽螺母
See all versions and complete specifications: Slotted and Castle Hexagon Nuts-ISO Metric Coarse and Fine Thread - Prouduct Grade A — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.8 | 6 | 4 | 1.4 | / | / | 2.3 | / | 6 | 8 |
| M5 | 1 | 6 | 5.5 | 2 | / | / | 3.96 | / | 8 | 11 |
| M6 | 1.5 | 6 | 8 | 2.8 | 1.25 | / | 15.8 | 15.6 | 12 | 17 |
| M8 | 2.5 | 6 | 15 | 4.5 | 1.5 | 25 | 57.5 | 54.6 | 21 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 27 |
| M10 | 2.5 | 6 | 18 | 5.5 | 1.5 | 30 | 93 | 88.7 | 26 | 32 |
| M12 | 3 | 6 | 22 | 5.5 | 2 | 38 | 192 | 187 | 30 | 41 |
| M14 | 3.5 | 6 | 24 | 7 | 2 | 42 | 264 | 254 | 33 | 46 |
| (M7) | 2 | 6 | 11 | 3.5 | 1.5 | 19 | 27 | 26.6 | 16 | 22 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.