Threaded Bars
UNI 6547 牙条
See all versions and complete specifications: Threaded Bars — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| DIN | DIN 976-1 |
| UNI | UNI 6547 |
| Size | P | s_max | s_min | k_nominal |
|---|---|---|---|---|
| M2 | 0.45 | / | / | 30 |
| M3 | 0.8 | / | / | 124 |
| M4 | 1.75 | 1.5 | 1.25 | 725 |
| M5 | 2 | 1.5 | / | 1330 |
| M6 | 2.5 | 1.5 | / | 1650 |
| M2.5 | 0.6 | / | / | 60 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| M3.5 |
| 1.25 |
| 1 |
| / |
| 319 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.