T-head Anchor Bolt
JB /ZQ 4362 - 1997 T形头地脚螺栓
See all versions and complete specifications: T-head Anchor Bolt — Full Specification Page
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M24 | 3.5 | 0.56 | 56 | 30 | 120 | / | / | 5.77 | 19 | / |
| M30 | 4.5 | 1.08 | 80 | 42 | 180 | M12 | 18 | 11.5 | 26 | 31 |
| M36 | 5.5 | 1.9 | 102 | 56 | 250 | M16 | 24 | 20.7 | 35 | 39 |
| M42 | 6 | 3.2 | 122 | 72 | 300 | M16 | 24 | 34.9 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 45 |
| 39 |
| M48 | 6 | 5 | 155 | 90 | 360 | M20 | 29 | 55.4 | 55 | 47 |
| M56 | 6 | 7.5 | 190 | 110 | 440 | M20 | 29 | 84.6 | 67 | 47 |
| M64 | 6 | 12.1 | 240 | 140 | 560 | M20 | 29 | 141 | 85 | 47 |
| M72 | 6 | 15.8 | 270 | 160 | 620 | M20 | 29 | 185.7 | 90 | 47 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.