Standard: ASME B 18.8
Available sizes: (1/32) to 5/32 (8 sizes)
| Size | P | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| (1/32) | 0.0469 | 220 | 0.0469 | 0.0454 | 300 | 140 | 0.031 | 400 |
| (3/64) | 0.0781 | 620 | 0.0781 | 0.0766 | 860 | 390 | 0.031 | 1120 |
| (5/64) | 0.1563 | 2300 | 0.1563 | 0.1543 | 3310 | 1540 | 0.062 | 4520 |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| (7/64) | 0.3125 | 7660 | 0.3125 | 0.3105 | 12700 | 6170 | 0.094 | 17900 |
| 1/16 | 0.1094 | 1220 | 0.1094 | 0.1074 | 1680 | 760 | 0.031 | 2180 |
| 1/8 | 0.4375 | 15000 | 0.4375 | 0.4355 | 24800 | 12100 | 0.094 | 35200 |
| 3/32 | 0.2188 | 4510 | 0.2188 | 0.2168 | 6480 | 3020 | 0.062 | 8770 |
| 5/32 | 0.5000 | 19600 | 0.5000 | 0.4980 | 32400 | 15800 | 0.094 | 46000 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.