Standard: ANSI B 18.8
Available sizes: 1.5 to 5 (7 sizes)
| Standard Body | Standard Number |
|---|---|
| EN | EN 28748 |
| GB | GB /T 879.3 |
| DIN | DIN EN ISO 8748 |
| ISO | ISO 8748 |
| ANSI | ANSI/ASME B 18.8.3M(H) |
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 1.5 | 2.21 | 2.1 | 2 | 2.11 | 1.9 | 2.5 | 0.7 | 3.5 |
| 2 | 3.25 | 3.1 | 3 | 3.12 | 2.9 | 5.7 | 0.9 | 7.6 |
| 2.5 | 4.3 | 4.12 | 4 | 4.15 | 3.9 |
Standard corrosion protection for indoor and mild outdoor environments.
Salt spray: 96–200 hours | RoHS compliant (trivalent chromium)
High-performance coating for automotive, marine, and harsh environments.
Salt spray: 720–1500 hours | Recommended for grade 8.8+
Heavy-duty protection for structural and outdoor applications.
Salt spray: 500–1000 hours | Thread tolerance adjustment required
Note for high-strength fasteners (Grade 10.9, 12.9): Electroplating processes require hydrogen embrittlement relief baking (minimum 4 hours at 200°C within 4 hours of plating). Contact our engineering team for grade-specific plating recommendations.
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 10 |
| 1.1 |
| 13.5 |
| 3 | 6.4 | 6.12 | 6 | 6.18 | 5.85 | 23 | 1.5 | 30 |
| 3.5 | 10.65 | 10.15 | 10 | 10.3 | 9.75 | 64 | 2.5 | 84 |
| 4 | 14.85 | 14.18 | 14 | 14.4 | 13.6 | / | 3.5 | 165 ① |
| 5 | 21 | 20.21 | 20 | 20.4 | 19.6 | / | 4.5 | 340 ① |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.