Washer, Flat
AN 960 - 1992 平垫圈
See all versions and complete specifications: Washer, Flat — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal |
|---|---|---|---|---|---|
| 3# | 0.135 | 0.016 | 0.115 | 0.332 | 0.307 |
| 4# | 0.184 | 0.016 | 0.164 | 0.395 | 0.37 |
| 6# | 0.275 | 0.016 | 0.255 | 0.52 | 0.495 |
| 8# | 0.4 | 0.016 | 0.38 | 0.645 | 0.62 |
| 1/4 | 0.65 | 0.016 | 0.63 | 1.208 | 1.183 |
| 10# | 0.525 | 0.016 | 0.505 | 0.895 | 0.87 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.