Square Head Set Screws [Table 4] (A307, SAE J429, F468, F593)
ASME/ANSI B 18.6.2 (T4) - 1998 (R2010) 方头紧定螺钉 [Table 4] (A307, SAE J429, F468, F593)
See all versions and complete specifications: Square Head Set Screws [Table 4] (A307, SAE J429, F468, F593) — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 1.125 | 2.81 | 0.283 | 0.870 | 0.817 | 1.096 | 1.591 | 0.914 | 0.092 | 1.505 | 0.939 |
| 1/4 | 0.375 | 0.94 | 0.125 | 0.293 | 0.270 | 0.362 | 0.530 | 0.279 | 0.041 | 0.497 | 0.294 |
| 10# | 0.250 | 0.62 | 0.100 | 0.196 | 0.178 | 0.241 | 0.354 | 0.170 | 0.032 | 0.331 | 0.185 |
| 3/8 | 0.625 | 1.56 | 0.182 | 0.485 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.452 |
| 0.606 |
| 0.884 |
| 0.492 |
| 0.059 |
| 0.833 |
| 0.507 |
| 5/8 | 1.500 | 3.75 | 0.333 | 1.159 | 1.091 | 1.464 | 2.121 | 1.759 | 0.109 | 2.010 | 1.284 |
| 5/16 | 0.500 | 1.25 | 0.154 | 0.389 | 0.361 | 0.484 | 0.707 | 0.385 | 0.050 | 0.665 | 0.400 |
| 7/16 | 0.875 | 2.19 | 0.222 | 0.678 | 0.635 | 0.852 | 1.237 | 0.716 | 0.072 | 1.170 | 0.731 |
| 9/16 | 1.375 | 3.44 | 0.333 | 1.063 | 1.000 | 1.342 | 1.945 | 1.134 | 0.109 | 1.843 | 1.159 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.