Ring, Retaining-Spiral, Internal Light Duty, CRES
SAE AS 3217 (C) - 2020 孔用, 轻型螺旋挡圈 (螺旋弹性挡圈), CRES
See all versions and complete specifications: Ring, Retaining-Spiral, Internal Light Duty, CRES — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0.512 | 0.006 | 0.003 | 0.407 | 0.042 | 0.544 | 0.557 | 0.011 | 0.027 | 0.281 | 0.082 |
| 101 | 0.562 | 0.006 | 0.003 | 0.407 | 0.042 | 0.594 | 0.607 | 0.011 | 0.027 | 0.281 | 0.082 |
| 102 | 0.625 | 0.006 | 0.003 | 0.438 | 0.042 | 0.658 | 0.671 | 0.011 | 0.027 | 0.312 | 0.082 |
| 103 | 0.687 | 0.006 | 0.003 | 0.438 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.042 |
| 0.720 |
| 0.733 |
| 0.011 |
| 0.027 |
| 0.312 |
| 0.082 |
| 104 | 0.750 | 0.008 | 0.004 | 0.438 | 0.042 | 0.790 | 0.803 | 0.015 | 0.040 | 0.312 | 0.082 |
| 105 | 0.781 | 0.008 | 0.004 | 0.438 | 0.042 | 0.821 | 0.834 | 0.015 | 0.040 | 0.312 | 0.082 |
| 106 | 0.843 | 0.008 | 0.004 | 0.438 | 0.042 | 0.889 | 0.902 | 0.015 | 0.040 | 0.312 | 0.082 |
| 107 | 0.866 | 0.008 | 0.004 | 0.469 | 0.042 | 0.913 | 0.926 | 0.015 | 0.040 | 0.343 | 0.082 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.