NA14 External Self-locking Retaining Rings
ASME B 18.27.5 (T6) - 1998 (R2017) NA14 轴用自锁挡圈
See all versions and complete specifications: NA14 External Self-locking Retaining Rings — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | NA14-23 | 0.101 | 0.049 | 0.035 | 0.038 | 0.224 | 0.227 | 0.051 | 0.061 | 0.221 | 0.032 |
| 3/16 | NA14-43 | 0.155 | 0.076 | 0.050 | 0.053 | 0.412 | 0.415 | 0.078 | 0.093 | 0.407 | 0.047 |
| 3/32 | NA14-18 | 0.100 | 0.049 | 0.035 | 0.038 | 0.181 | 0.183 | 0.051 | 0.061 | 0.177 | 0.032 |
| 5/32 | NA14-31 | 0.145 | 0.076 | 0.042 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.045 |
| 0.298 |
| 0.301 |
| 0.078 |
| 0.093 |
| 0.293 |
| 0.039 |
| 5/64 | NA14-12 | 0.081 | 0.040 | 0.025 | 0.027 | 0.120 | 0.122 | 0.042 | 0.052 | 0.117 | 0.023 |
| 0.199 | NA14-62 | 0.184 | 0.076 | 0.062 | 0.066 | 0.593 | 0.597 | 0.078 | 0.093 | 0.587 | 0.058 |
| 15/64 | NA14-75 | 0.237 | 0.118 | 0.062 | 0.066 | 0.706 | 0.710 | 0.120 | 0.135 | 0.700 | 0.058 |
| 0.0600 | NA14-7 | 0.074 | 0.030 | 0.025 | 0.027 | 0.074 | 0.076 | 0.034 | 0.038 | 0.071 | 0.023 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.