Slotted Pan Head Tapping Screws - Type AB Thread Forming [Table 31]
ASME B 18.6.4 - 1998 (R2005) 开槽盘头自攻螺钉 AB型 [Table 31]
See all versions and complete specifications: Slotted Pan Head Tapping Screws - Type AB Thread Forming [Table 31] — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| 0# | 0.0730 | 0.038 | 0.026 | 0.142 | 0.130 | 0.027 | 0.018 | 0.046 | 0.019 |
| 1# | 0.0990 | 0.051 | 0.035 | 0.193 | 0.180 | 0.036 | 0.026 | 0.060 | 0.027 |
| 2# | 0.1250 | 0.065 | 0.043 | 0.245 | 0.231 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.045 |
| 0.034 |
| 0.075 |
| 0.035 |
| 3# | 0.1510 | 0.079 | 0.048 | 0.296 | 0.281 | 0.054 | 0.041 | 0.089 | 0.039 |
| 4# | 0.1900 | 0.099 | 0.060 | 0.373 | 0.357 | 0.068 | 0.053 | 0.110 | 0.050 |
| 5# | 0.2500 | 0.130 | 0.075 | 0.492 | 0.473 | 0.087 | 0.070 | 0.144 | 0.064 |
| 6# | 0.3125 | 0.162 | 0.084 | 0.615 | 0.594 | 0.106 | 0.085 | 0.178 | 0.072 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.