Slotted Set Screws with Cup Point (A307, SAE J429, F468, F593)
ASME B 18.6.2 (T3-Cup) - 2020 开槽凹端紧定螺钉 (A307, SAE J429, F468, F593)
See all versions and complete specifications: Slotted Set Screws with Cup Point (A307, SAE J429, F468, F593) — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 0# | 0.073 | 0.016 | 0.049 | 0.016 | 0.012 | 3/32 | 0.020 | 0.045 |
| 1# | 0.099 | 0.022 | 0.066 | 0.020 | 0.016 | 1/8 | 0.028 | 0.062 |
| 2# | 0.125 | 0.026 | 0.083 | 0.026 | 0.020 | 3/16 | 0.036 | 0.078 |
| 3# | 0.164 | 0.036 | 0.109 | 0.032 | 0.026 | 1/4 | 0.046 | 0.103 |
| 4# | 0.190 | 0.043 | 0.127 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.035 |
| 0.029 |
| 1/4 |
| 0.053 |
| 0.120 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.