Split Pins
ASME B 18.8.1 - 2014 开口销
See all versions and complete specifications: Split Pins — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 1/16 | 0.107 | 0.22 | 0.05 | 0.1 | 0.104 | 0.08 |
| 1/32 | 0.05 | 0.09 | 0.02 | 0.044 | 0.048 | 0.035 |
| 3/32 | 0.154 | 0.31 | 0.07 | 0.146 | 0.15 | 0.116 |
| 3/64 | 0.079 | 0.16 | 0.04 | 0.072 | 0.076 | 0.057 |
| (5/64) | 0.138 | 0.28 | 0.06 | 0.13 | 0.134 | 0.104 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.