Slotted Type Spring Pins
ASME B 18.8.2 - 2020 弹性圆柱销 [Table 9 -1]
See all versions and complete specifications: Slotted Type Spring Pins — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.219 | 3400 | 5850 | 0.065 | 0.011 | 0.232 | 0.226 | 0.224 | 0.219 | 0.214 | 0.048 |
| 1/16 | 0.078 | 460 | 800 | 0.032 | 0.008 | 0.086 | 0.083 | 0.081 | 0.078 | 0.075 | 0.018 |
| 3/16 | 0.625 | 18800 | 46000 | 0.125 | 0.030 | 0.653 | 0.640 | 0.636 | 0.625 | 0.608 | 0.125 |
| 3/32 | 0.156 | 1600 | 2750 | 0.048 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.010 |
| 0.167 |
| 0.162 |
| 0.160 |
| 0.156 |
| 0.151 |
| 0.032 |
| 5/32 | 0.438 | 11500 | 19800 | 0.095 | 0.017 | 0.459 | 0.448 | 0.445 | 0.437 | 0.430 | 0.077 |
| 5/64 | 0.125 | 1090 | 1875 | 0.044 | 0.008 | 0.135 | 0.131 | 0.129 | 0.125 | 0.122 | 0.028 |
| 7/32 | 0.750 | 23200 | 66000 | 0.150 | 0.030 | 0.784 | 0.769 | 0.764 | 0.750 | 0.730 | 0.150 |
| 9/64 | 0.312 | 6300 | 10800 | 0.080 | 0.014 | 0.330 | 0.321 | 0.318 | 0.312 | 0.306 | 0.062 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.