Taper Pins [Table1]
ASME B 18.8.2 - 2000 (R2010) 圆锥销 [Table1]
See all versions and complete specifications: Taper Pins [Table1] — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 2/0 | 0.2500 | 0.2500 | 0.260 | 0.2513 | 0.2493 | 0.2510 | 0.240 |
| 3/0 | 0.2190 | 0.2190 | 0.229 | 0.2203 | 0.2183 | 0.2200 | 0.209 |
| 4/0 | 0.1720 | 0.1720 | 0.182 | 0.1733 | 0.1713 | 0.1730 | 0.162 |
| 5/0 | 0.1410 | 0.1410 | 0.151 | 0.1423 | 0.1403 | 0.1420 | 0.131 |
| 6/0 | 0.1090 | 0.1090 | 0.119 | 0.1103 | 0.1083 | 0.1100 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.099 |
| 7/0 | 0.0780 | 0.0780 | 0.088 | 0.0793 | 0.0773 | 0.0790 | 0.068 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.