Hardened Ground Machine Dowel Pins [Table2]
ASME B 18.8.2 - 2000 (R2010) 淬硬圆车制圆柱销 [Table2]
See all versions and complete specifications: Hardened Ground Machine Dowel Pins [Table2] — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.8750 | 0.109 | 0.293 | 0.8760 | 0.8761 | 0.8752 | 0.8753 | 0.860 | 0.840 | 0.8751 | 0.8759 |
| 1/8 | 0.3125 | 0.039 | 0.104 | 0.3135 | 0.3136 | 0.3127 | 0.3128 | 0.302 | 0.290 | 0.3126 | 0.3134 |
| 1/16 | 0.0781 | 0.010 | 0.026 | 0.0791 | 0.0792 | 0.0783 | 0.0784 | 0.074 | 0.064 | 0.0782 | 0.0790 |
| 3/16 | 0.6250 | 0.078 | 0.208 | 0.6260 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.6261 |
| 0.6252 |
| 0.6253 |
| 0.611 |
| 0.595 |
| 0.6251 |
| 0.6259 |
| 3/32 | 0.1875 | 0.023 | 0.062 | 0.1885 | 0.1886 | 0.1877 | 0.1878 | 0.180 | 0.170 | 0.1876 | 0.1884 |
| 5/16 | 1.0000 | 0.125 | 0.333 | 1.0010 | 1.0011 | 1.0002 | 1.0003 | 0.980 | 0.960 | 1.0001 | 1.0009 |
| 5/32 | 0.4375 | 0.055 | 0.146 | 0.4385 | 0.4386 | 0.4377 | 0.4378 | 0.424 | 0.409 | 0.4376 | 0.4384 |
| 5/64 | 0.1250 | 0.016 | 0.041 | 0.1260 | 0.1261 | 0.1252 | 0.1253 | 0.120 | 0.110 | 0.1251 | 0.1259 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.