Split Pins
BS 1574 - 1994 开口销
See all versions and complete specifications: Split Pins — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| 1/16 | 0.108 | 0.1 | 0.05 | 0.101 | 0.216 | 0.22 |
| 1/32 | 0.046 | 0.1 | 0.05 | 0.035 | 0.092 | 0.11 |
| 3/32 | 0.155 | 0.16 | 0.08 | 0.138 | 0.31 | 0.31 |
| 3/64 | 0.077 | 0.1 | 0.05 | 0.067 | 0.154 | 0.16 |
| 5/64 | 0.14 | 0.16 | 0.08 | 0.132 | 0.28 | 0.28 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.