Metric Cold Forged Flat Head Rivets
BS 4620 (T5) - 1970 米制冷锻平头铆钉 [Table 5]
See all versions and complete specifications: Metric Cold Forged Flat Head Rivets — Full Specification Page
| Size | P | s_max | s_min | k_nominal |
|---|---|---|---|---|
| Φ1 | 1.27 | 1.13 | 2.4 | 0.3 |
| Φ2 | 4.09 | 3.91 | 8 | 1 |
| Φ3 | 8.11 | 7.89 | 16 | 2 |
| Φ1.2 | 2.07 | 1.93 | 4 | 0.5 |
| Φ1.6 | 3.07 | 2.93 | 6 | 0.75 |
| Φ2.5 | 6.09 | 5.91 | 12 | 1.5 |
| (Φ3.5) | 10.11 | 9.89 | 20 | 2.5 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.