Slotted Set Screws with Dog Point and Round End
CNS 4653 - 1983 开槽球面柱端螺钉
See all versions and complete specifications: Slotted Set Screws with Dog Point and Round End — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal |
|---|---|---|---|---|---|---|
| M1 | 0.7 | 0.79 | 0.6,0.8,1,1.2 | 0.675 | 0.2 | 0.63 |
| M2 | 4.5 | 2.9 | 3,4,5,6 | 4.47 | 1 | 2.5 |
| M1.2 | 0.8 | 1.06 | 0.8,1,1.2,1.6 | 0.775 | 0.25 | 0.88 |
| M1.4 | 1.2 | 1.2 | 1,1.2,1.6,2 | 1.175 | 0.25 | 1 |
| M1.6 | 2 | 1.5 | 1.6,2,2.5,3 | 1.975 | 0.5 | 1.25 |
| (M1.8) | 2.8 | 2.05 | 2,2.5,3,4 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 2.775 |
| 0.6 |
| 1.75 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.