Slotted Set Screws with Flat Point
DIN 551 - 1986 开槽平端紧定螺钉
See all versions and complete specifications: Slotted Set Screws with Flat Point — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24766 |
| GB | GB /T 73 |
| DIN | DIN EN 24766 |
| ISO | ISO 4766 |
| Size | P | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 0.26 | 0.4 | 0.6 | 0.35 | 0.52 | / | 0.2 | 0.4 |
| M2 | 0.8 | 0.86 | 1 | 3.5 | 3.2 | 1.63 | 5 | 0.8 | 1.28 |
| M3 | 1.75 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 2.06 |
| 2.31 |
| 8.5 |
| 8.14 |
| 3.6 |
| 10 |
| 2 |
| 2.8 |
| M1.2 | 0.35 | 0.31 | 0.45 | 0.8 | 0.55 | 0.74 | 2 | 0.25 | 0.56 |
| M1.4 | 0.45 | 0.46 | 0.6 | 1.5 | 1.25 | 0.95 | 3 | 0.4 | 0.72 |
| M1.6 | 0.6 | 0.56 | 0.7 | 2.2 | 1.95 | 1.21 | 4 | 0.5 | 0.96 |
| M2.5 | 1.25 | 1.26 | 1.51 | 5.5 | 5.2 | 2.5 | 6 | 1.2 | 2 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.