Square And Rectangular Keys
GB /T 1096 - 2003 普通型平键
See all versions and complete specifications: Square and Rectangular Keys — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_nominal |
|---|---|---|---|---|---|---|
| 2 | 3 | 2.986 | 0.16 | 2.986 | 3 | 0.25 |
| 3 | 5 | 4.982 | 0.25 | 4.982 | 5 | 0.40 |
| 4 | 8 | — | 0.25 | 7.978 | 7 | 0.40 |
| 5 | 12 | — | 0.40 | 11.973 | 8 | 0.60 |
| 6 | 16 | — | 0.40 | 15.973 | 10 | 0.60 |
| 8 | 20 | — | 0.60 | 19.967 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 12 |
| 0.80 |
| 10 | 22 | — | 0.60 | 21.967 | 14 | 0.80 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.