Hexagon Thin Nuts(Chamfered)
GB /T 6172.1 - 2016 六角薄螺母
See all versions and complete specifications: Hexagon Thin Nuts(Chamfered) — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24035 |
| GB | GB /T 6172.1 |
| IS | IS 1364(-4) |
| NF | NF E 25-405-1 |
| DIN | DIN EN ISO 4035 |
| ISO | ISO 4035 |
| UNI | UNI 5589 |
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 5.32 | 6.01 | 1.8 | 3.45 | 3.00 | 1.20 | 5.5 | 4.60 | 1.55 |
| M3 | 1 | 9.78 | 11.05 | 3.2 | 6.75 | 6.00 | 2.3 | 10 | 8.90 | 2.9 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| M4 | 2 | 20.67 | 23.36 | 7 | 15.10 | 14.00 | 5.10 | 21 | 19.60 | 6.42 |
| M5 | 2.5 | 26.16 | 29.56 | 9 | 19.50 | 18.00 | 6.70 | 27 | 24.90 | 8.42 |
| M6 | 2.5 | 29.16 | 32.95 | 10 | 21.60 | 20.00 | 7.30 | 30 | 27.70 | 9.1 |
| M1.6 | 0.4 | 3.82 | 4.32 | 1.2 | 2.30 | 2.00 | 0.80 | 4 | 3.10 | 0.95 |
| M2.5 | 0.7 | 6.78 | 7.66 | 2.2 | 4.60 | 4.00 | 1.60 | 7 | 5.90 | 1.95 |
| (M3.5) | 1.5 | 15.73 | 17.77 | 5 | 10.80 | 10.00 | 3.8 | 16 | 14.60 | 4.7 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.