Hexagon Thin Nuts (Chamfered) - Product Grades A and B
ISO 4035 - 1999 六角薄螺母 (倒角) 产品等级A级和B级
See all versions and complete specifications: Hexagon Thin Nuts (Chamfered) - Product Grades A and B — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 24035 |
| GB | GB /T 6172.1 |
| IS | IS 1364(-4) |
| NF | NF E 25-405-1 |
| DIN | DIN EN ISO 4035 |
| ISO | ISO 4035 |
| UNI | UNI 5589 |
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.5 | 5.32 | 6.01 | 1.80 | 3.45 | 3.0 | 1.2 | 5.50 | 4.6 | 1.55 |
| M3 | 1 | 9.78 | 11.05 | 3.2 | 6.75 | 6.0 | 2.3 | 10.00 | 8.9 | 2.9 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| M4 | 2 | 20.67 | 23.36 | 7.00 | 15.1 | 14.0 | 5.1 | 21.00 | 19.6 | 6.42 |
| M5 | 2.5 | 26.16 | 29.56 | 9.00 | 19.5 | 18.0 | 6.7 | 27.00 | 24.9 | 8.42 |
| M6 | 2.5 | 29.16 | 32.95 | 10.0 | 21.6 | 20.0 | 7.3 | 30.00 | 27.7 | 9.1 |
| M1.6 | 0.4 | 3.82 | 4.32 | 1.20 | 2.3 | 2.0 | 0.8 | 4.00 | 3.1 | 0.95 |
| M2.5 | 0.7 | 6.78 | 7.66 | 2.20 | 4.6 | 4.0 | 1.6 | 7.00 | 5.9 | 1.95 |
| (M3.5) | 1.5 | 15.73 | 17.77 | 5.0 | 10.8 | 10.0 | 3.8 | 16.00 | 14.6 | 4.7 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.