General-purpose Insert, Blind Threaded
GJB 119.2 - 1986 普通型无折断槽钢丝螺套
See all versions and complete specifications: General-Purpose Insert Blind Threaded — Full Specification Page
| Size | P | k_min | s_max | s_min | ds_max | ds_nominal |
|---|---|---|---|---|---|---|
| 2 | 0.45 | 1.5 | 3.22 | 3.4 | 0.3 | 2 |
| 3 | 1 | 3.9 | 7.62 | 7.84 | 0.7 | 4.9 |
| 4 | 1.25 | 5.4 | 10.06 | 10.34 | 1 | 6.6 |
| 5 | 1 | 7.9 | 12.08 | 12.36 | 1 | 8.9 |
| 6 | 1.5 | 8.8 | 14.68 | 14.96 | 1.2 | 10.3 |
| 2.5 | 0.7 | 2.5 | 5.12 | 5.3 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.5 |
| 3.2 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.