Insert, Tangless, Free Running
NAS 1130 - 2011 钢丝螺套
See all versions and complete specifications: — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 0.0860 | 0.0241 | 0.144 | 0.159 | 0.0271 | 0.0189 | 0.0078 | 0.0219 | 0.141 |
| 0.1120 | 0.0295 | 0.205 | 0.220 | 0.0338 | 0.0233 | 0.0098 | 0.0273 | 0.200 |
| 0.1380 | 0.0295 | 0.236 | 0.256 | 0.0338 | 0.0233 | 0.0098 | 0.0273 | 0.226 |
| 0.1640 | 0.0347 | 0.306 | 0.326 | 0.0387 | 0.0253 | 0.0112 | 0.0313 | 0.291 |
| 0.1900 | 0.0410 | 0.448 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.468 |
| 0.0449 |
| 0.0305 |
| 0.0130 |
| 0.0365 |
| 0.424 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.