Spring Pins, Slotted, Standard Duty
JIS B 2808 (GS) - 2013 标准型弹性直槽圆柱销 [Table 6]
See all versions and complete specifications: Spring Pins, Slotted, Standard Duty — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal |
|---|---|---|---|---|---|
| Φ1 | 1.4 | 1.02 | 1.3 | 1.1 | 0.25 |
| Φ2 | 8.6 | 44.13 | 8.3 | 7.8 | 1.6 |
| Φ1.2 | 1.7 | 1.55 | 1.6 | 1.4 | 0.3 |
| Φ1.4 | 2.25 | 2.76 | 2.15 | 1.9 | 0.4 |
| Φ1.5 | 3.25 | 6.2 | 3.15 | 2.9 | 0.6 |
| Φ1.6 | 5.4 | 17.25 | 5.2 | 4.8 | 1 |
| Φ2.5 | 13.7 | 112.78 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 13.4 |
| 12.7 |
| 2.5 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.