Flat Round Head Rivet
SAE J 492 - 1968 大扁头实心铆钉 Table 5
See all versions and complete specifications: Flat Round Head Rivet — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| 1/4 | 0.443 | 0.157 | 0.135 | 0.428 | 1.020 | 0.990 | 1.098 |
| 1/8 | 0.191 | 0.069 | 0.055 | 0.182 | 0.442 | 0.422 | 0.47 |
| 3/16 | 0.316 | 0.113 | 0.095 | 0.304 | 0.732 | 0.702 | 0.784 |
| 3/32 | 0.127 | 0.048 | 0.036 | 0.121 | 0.297 | 0.277 | 0.314 |
| 5/32 | 0.253 | 0.091 | 0.075 | 0.244 | 0.590 | 0.560 | 0.628 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 7/32 | 0.380 | 0.135 | 0.115 | 0.365 | 0.878 | 0.848 | 0.942 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.