Grooved Straight Pins - Type F
SAE J 494 (F) - 2004 F型 槽销
See all versions and complete specifications: Grooved Straight Pins - Type F — Full Specification Page
| Size | P | s_max | s_min | k_nominal |
|---|---|---|---|---|
| 1/8 | 0.3750 | 0.3730 | 0.0938 | 0.0469 |
| 1/16 | 0.0938 | 0.0928 | 0.0312 | 0.0156 |
| 3/32 | 0.1875 | 0.1855 | 0.0625 | 0.0312 |
| 3/64 | 0.0625 | 0.0615 | 0.0312 | 0.0156 |
| 5/32 | 0.5000 | 0.4980 | 0.0938 | 0.0469 |
| 5/64 | 0.1250 | 0.1230 | 0.0312 | 0.0156 |
| 7/64 | 0.2500 | 0.2480 | 0.0625 | 0.0312 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.