Grooved Straight Pins - Type A
SAE J 494 (A) - 2004 A型 槽销
See all versions and complete specifications: Grooved Straight Pins - Type A — Full Specification Page
| Size | P | s_max | s_min | k_nominal |
|---|---|---|---|---|
| 1/8 | 0.3750 | 0.3730 | 0.0390 | 0.4688 |
| 1/16 | 0.0938 | 0.0928 | 0.0091 | 0.1250 |
| 3/32 | 0.1875 | 0.1855 | 0.0180 | 0.2500 |
| 3/64 | 0.0625 | 0.0615 | 0.0065 | 0.0781 |
| 5/32 | 0.5000 | 0.4980 | 0.0520 | 0.6250 |
| 5/64 | 0.1250 | 0.1230 | 0.0130 | 0.1562 |
| 7/64 | 0.2500 | 0.2480 | 0.0260 | 0.3125 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.