Push-on Spring Nuts (Inch Series) - Round - Flat
SAE J 892 (F2) - 1996 英制,压紧弹簧螺母 - 平边圆螺母(轴承夹)
See all versions and complete specifications: Push-on Spring Nuts (Inch Series) - Round - Flat — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | ds_max | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|
| 0.156 | 轻型 | 0.012 | 0.235 | 0.531 | 0.338 | 400 | 0.057 | 25 |
| 0.188 | 轻型 | 0.017 | 0.359 | 0.75 | 0.546 | 700 | 0.061 | 50 |
| 0.219 | / | 0.03 | 0.422 | 0.875 | 0.638 | 1500 | 0.97 | 75 |
| 0.1250 | 中型 | 0.013 | 0.14 | 0.438 | 0.32 | 180 | 0.058 | 25 |
| 0.2500 | / | 0.035 | 0.482 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 1 |
| 0.73 |
| 2000 |
| 1.07 |
| 160 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.