Circlips for Holes (imperial standard) N1300/NJ
YJT 7017 (N1300/NJ) 英制孔用挡圈 N1300/NJ
See all versions and complete specifications: Circlips for Holes (imperial standard) N1300/NJ — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.042 | 0.52 | 0.47 | 0.869 | 0.854 | 0.044 | 0.04 | 0.074 | 0.06 | 0.859 | 0.151 |
| 0.25 | 0.015 | 0.19 | 0.17 | 0.356 | 0.341 | 0.017 | 0.013 | 0.033 | 0.029 | 0.346 | 0.069 |
| 0.312 | 0.025 | 0.25 | 0.23 | 0.492 | 0.477 | 0.027 | 0.023 | 0.049 | 0.039 | 0.482 | 0.101 |
| 0.375 | 0.035 | 0.29 | 0.26 | 0.558 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.543 |
| 0.037 |
| 0.033 |
| 0.053 |
| 0.045 |
| 0.548 |
| 0.117 |
| 0.438 | 0.035 | 0.32 | 0.28 | 0.63 | 0.615 | 0.037 | 0.033 | 0.053 | 0.045 | 0.62 | 0.137 |
| 0.453 | 0.035 | 0.45 | 0.41 | 0.773 | 0.758 | 0.037 | 0.033 | 0.063 | 0.06 | 0.763 | 0.137 |
| 0.512 | 0.042 | 0.59 | 0.54 | 0.976 | 0.951 | 0.044 | 0.04 | 0.081 | 0.06 | 0.961 | 0.16 |
| 0.562 | 0.042 | 0.63 | 0.58 | 1.015 | 0.99 | 0.044 | 0.04 | 0.087 | 0.06 | 1 | 0.16 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.