Circlips for Shaft (imperial standard) (N1400/NA)
YJT 7022 (N1400/NA) 英制轴用挡圈 (N1400/NA)
See all versions and complete specifications: Circlips for Shaft (imperial standard) (N1400/NA) — Full Specification Page
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 0.025 | 0.6 | 0.62 | 0.356 | 0.349 | 0.027 | 0.023 | 0.052 | 0.039 | 0.354 | 0.09 |
| 0.125 | 0.01 | 0.26 | 0.27 | 0.144 | 0.138 | 0.011 | 0.009 | 0.026 | 0.024 | 0.142 | 0.056 |
| 0.156 | 0.015 | 0.307 | 0.32 | 0.181 | 0.175 | 0.017 | 0.013 | 0.026 | 0.024 | 0.179 | 0.058 |
| 0.188 | 0.015 | 0.341 | 0.36 | 0.217 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 0.211 |
| 0.017 |
| 0.013 |
| 0.03 |
| 0.024 |
| 0.215 |
| 0.058 |
| 0.197 | 0.025 | 0.46 | 0.48 | 0.252 | 0.245 | 0.027 | 0.023 | 0.035 | 0.039 | 0.25 | 0.084 |
| 0.219 | 0.025 | 0.52 | 0.54 | 0.283 | 0.276 | 0.027 | 0.023 | 0.04 | 0.039 | 0.281 | 0.09 |
| 0.236 | 0.025 | 0.57 | 0.59 | 0.322 | 0.315 | 0.027 | 0.023 | 0.046 | 0.039 | 0.32 | 0.09 |
| 0.276 | 0.025 | 0.64 | 0.66 | 0.397 | 0.39 | 0.027 | 0.023 | 0.055 | 0.039 | 0.395 | 0.091 |
| 0.281 | 0.025 | 0.66 | 0.68 | 0.43 | 0.423 | 0.027 | 0.023 | 0.06 | 0.039 | 0.428 | 0.091 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.