Clevis Pins with Head
DIN 1444 - 1974 带头销轴
See all versions and complete specifications: Clevis Pins with Head — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 22341 |
| GB | GB /T 882 |
| DIN | DIN EN 22341 |
| ISO | ISO 2341 |
| Size | P | e | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0.5 | 1 | 1 | 1.125 | 5.7 | 1.14 | 0.6 | 2.2 | 1 | 0.875 |
| 4 | 10 | 1 | 2 | 2 | 2.125 | 9.64 | 1.74 | 0.6 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 3.2 |
| 1.6 |
| 1.875 |
| 5 | 18 | 1 | 2 | 4 | 4.15 | 17.57 | 3.38 | 0.6 | 4.5 | 3.2 | 3.85 |
| 6 | 22 | 1.6 | 3 | 4 | 4.15 | 21.48 | 4.18 | 0.6 | 6 | 4 | 3.85 |
| 8 | 28 | 1.6 | 3 | 5 | 5.15 | 27.48 | 5.18 | 1 | 7 | 5 | 4.85 |
| 10 | 33 | 2 | 4 | 5.5 | 5.65 | 32.38 | 5.18 | 1 | 8 | 5 | 5.35 |
| 12 | 36 | 2 | 4 | 6 | 6.15 | 35.38 | 6.52 | 1 | 9 | 6.3 | 5.85 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.