Clevis Pins with Head
GB /T 882 - 1986 销轴
See all versions and complete specifications: Clevis Pins with Head — Full Specification Page
| Standard Body | Standard Number |
|---|---|
| EN | EN 22341 |
| GB | GB /T 882 |
| DIN | DIN EN 22341 |
| ISO | ISO 2341 |
| Size | P | r | k_max | k_min | s_max | s_min | ds_max | ds_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|---|---|---|
| Φ3 | 4 | 3 | 1.5 | 1.625 | 3.925 | 6 | 1.74 | 1.6 | 5.7 | 1.375 |
| Φ4 | 6 | 3 | 2 | 2.125 | 5.925 | 10 | 2.14 | 2 | 9.64 | 1.875 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| Φ5 | 10 | 4 | 2.5 | 2.625 | 9.91 | 14 | 3.38 | 3.2 | 13.57 | 2.375 |
| Φ6 | 14 | 5 | 3 | 3.125 | 13.89 | 18 | 4.18 | 4 | 17.57 | 2.875 |
| Φ8 | 18 | 5 | 3.5 | 3.65 | 17.89 | 22 | 5.18 | 5 | 21.48 | 3.35 |
| Φ10 | 20 | 6 | 4 | 4.15 | 19.87 | 25 | 5.18 | 5 | 24.48 | 3.85 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.