Square Key
DIN 6880 - 1975 方形键
See all versions and complete specifications: Square Key — Full Specification Page
| Size | P | k_max | s_max | s_min | k_nominal |
|---|---|---|---|---|---|
| 2 | 3 | 0.0707 | 2.975 | 0.25 | 0.16 |
| 3 | 5 | 0.196 | 4.97 | 0.4 | 0.25 |
| 4 | 7 | 0.385 | 6.964 | 0.4 | 0.25 |
| 5 | 10 | 0.785 | 9.964 | 0.6 | 0.4 |
| 6 | 14 | 1.54 | 13.957 | 0.6 | 0.4 |
| 7 | 18 | 2.54 | 17.957 | 0.6 | 0.4 |
| 8 | 22 | 3.8 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| 21.948 |
| 0.8 |
| 0.6 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.