Flat Key
GOST 8787 - 1968 矩形平键
See all versions and complete specifications: — Full Specification Page
| Size | P | s_max | s_min |
|---|---|---|---|
| 2 | 3 | 0.16~0.25 | 0.16~0.25 |
| 3 | 5 | 0.25~0.4 | 0.25~0.4 |
| 4 | 7 | 0.25~0.4 | 0.25~0.4 |
| 5 | 8 | 0.4~0.6 | 0.4~0.6 |
| 6 | 10 | 0.4~0.6 | 0.4~0.6 |
| 8 | 12 | 0.6~0.8 | 0.6~0.8 |
| 10 | 14 | 0.6~0.8 | 0.6~0.8 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.