Slotted Set Screws with Flat Point
NF E 25-160 - 1992 (R2002) 开槽平端紧定螺钉
See all versions and complete specifications: Slotted Set Screws with Flat Point — Full Specification Page
| Size | P | k_max | k_min | s_max | s_min | k_nominal | ds_nominal |
|---|---|---|---|---|---|---|---|
| M2 | 0.6 | 0.56 | 1.21 | 2.2 | 1.95 | 0.7 | 0.96 |
| M3 | 1.25 | 1.26 | 2.5 | 5.5 | 5.2 | 1.51 | 2 |
| M1.2 | 0.35 | 0.31 | 0.74 | 0.8 | 0.55 | 0.45 | 0.56 |
| M1.6 | 0.45 | 0.46 | 0.95 | 1.5 | 1.25 | 0.6 | 0.72 |
| M2.5 | 0.8 | 0.86 | 1.63 | 3.5 | 3.2 | 1 | 1.28 |
Request detailed technical specifications, material certifications, and availability information for your application requirements. Our engineering team can provide product recommendations, custom specifications, and technical documentation.
| M3.5 | 1.75 | 2.06 | 3.6 | 8.5 | 8.14 | 2.31 | 2.8 |
© 2026 Ningbo Ruixi Metal Surface Technology Co., Ltd.. All rights reserved.